UBIBOTWS1PRO-2.4GHZWIFIANDSIMVERSION_Specifications
Technical specifications
Temperature | -20℃ to 60℃( -4℉ to 140℉) |
Humidity | 10% to 90%, No condensation |
Ambient light | 0–83,000 lux |
Accuracy | Temperature ±0.2 ℃, humidity ±2%, ambient light ±2% |
Memory | 300,000 sensor records |
Network connection
WiFi | 2.4GHz or 2.4/5GHz, channels 1-13 (5GHz WiFi NOT supported) |
Mobile Networks
LTE-FDD | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B18/B19/ B20/B25/B26/ B28/B66 |
LTE-TDD | B34/B38/B39/ B40/B41 |
WCDMA | B1/B2/B4/B5/ B6/B8/B19 |
GSM | 850/900/1800/1900 MHz |
Physical specifications
Materials | Flame-resistant ABS + PC |
Dimensions | 12.6*8.6*2.25 cm |
Weight | 143g (± 3 g) |
Colour | White |
Screen | 10.4 x 5 cm (4.4'') |
Ports | 2 x Micro USB; USB 2 is embedded with RS485 interface |
Power Supply | 4 x AA batteries / Micro USB(5V/2A) |
External probes supported
The device supports 2 x DS18B20 Temperature Probe and 1 x RS485 probe (TH30S-B/Soil probe/PT-100/Wind speed sensor, a Micro USB Splitter may be needed)
One single pack includes
1 x WS1 Pro SIM version device; 1 x UbiBot Global SIM Card; 1 x manual book; 1 x USB cable; 1 x stand